Laundering symbols of our sold textiles
WASH | |
![]() | Machine wash, initial water temperature should not exceed 40 oC |
![]() | Machine wash, initial water temperature should not exceed 45 oC |
![]() | Machine wash, initial water temperature should not exceed 60 oC |
![]() | Hand wash |
![]() | Machine wash, 40 oC, mild process |
BLEACH | |
Do not bleach, no bleach product may be used. The garment is not colorfast or structurally able to withstand any bleach. | |
![]() | Non-chlorine bleach when needed, only a non-chlorine, color-safe bleach may be used in the laundering process. Chlorine bleach may not be used. |
![]() | Bleach when needed, any commercially available bleach product may be used in laundering process |
DRY | |
![]() | Tumble dry, a machine dryer may be regularly used at the hottest available temperature setting |
![]() | Tumble dry, normal-low heat, a machine dryer may be regularly used at a maximum of low heat setting |
![]() | Tumble dry, mild process, low heat |
![]() | Do not tumble dry |
![]() | Drip dry (mattress protectors) |
IRON | |
![]() | Iron, very low temperature, max 45 oC (shower curtains) |
![]() | Iron, medium, regular ironing, steam or dry, may be performed at medium setting, max 150 oC |
![]() | Iron,high, regular ironing, steam or dry, may be performed at high setting, max 200 oC |
![]() | Do not iron |
DRYCLEAN | |
![]() | Dryclean, usually used with other restrictions on proper dry cleaning procedure |
![]() | Do not dryclean |